Wilson Livestock Weekly Auction
Phone 423-623-8721 - Fax 423-625-1940
( Our Next
Video
Here's our prices for the sale 7-19-08
Good Calves
| Steers & Bulls/Cwt. | Weight | Heifers/Cwt. |
| $90.00 to $110.00 | 250 pounds | $80.00 to $105.00 |
| $90.00 to $108.00 | 350 pounds | $80.00 to $98.00 |
| $85.00 to $110.00 | 450 pounds | $80.00 to $98.00 |
| $80.00 to $106.00 | 550 pounds | $80.00 to $98.00 |
| $80.00 to $100.00 | 650 pounds | $77.00 to $96.00 |
Plainer Calves
| Steers & Bulls/Cwt. | Weight | Heifers/Cwt. |
| $60.00 to $90.00 | 250 pounds | $60.00 to $80.00 |
| $60.00 to $89.00 | 350 pounds | $60.00 to $80.00 |
| $60.00 to $84.00 | 450 pounds | $60.00 to $80.00 |
| $60.00 to $80.00 | 550 pounds | $60.00 to $80.00 |
| $60.00 to $80.00 | 650 pounds | $60.00 to $77.00 |
Slaughter Cows $47.00/cwt. to $65.00/cwt.
Slaughter Bulls $65.00/cwt. to $80.50/cwt.
Randy Hodge - Manager
Cell phone # 865-414-7801
Wilson Livestock Market